film_date | 2022-04-06 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 04/06/22 | ||||||||
broadcast_date | 2022-04-08 00:00:00 | ||||||||
broadcast_date_formatted | 04/08/22 | ||||||||
name | AEW Rampage #35 | ||||||||
location | Boston, MA | ||||||||
venue | Agganis Arena (Boston University) | ||||||||
num_of_matches | 4 | ||||||||
num_of_title_matches | 0 | ||||||||
num_of_m1_matches | 3 | ||||||||
num_of_m2_matches | 0 | ||||||||
num_of_m3_matches | 0 | ||||||||
num_of_w1_matches | 1 | ||||||||
num_of_w2_matches | 0 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 4 | ||||||||
demo_rating | 0.25 | ||||||||
viewership | 600,000 | ||||||||
ppv_buys |
| ||||||||
attendance | 0 | ||||||||
matches | |||||||||
title_matches |